Frequency data:
| Administrative: | 1x |
| Lexical: | 1x |
| Total freq.: | 2x |
| freq. | transliteration | reference | ||
|---|---|---|---|---|
| 1 | 1(N01) , SIG2~c1 GA~a |
|
||
| 1 | [...] 2(N01) , [...] ERIM~b1 SZU2 SIG2~c1 |
|
| variations | reference | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GA~a SIG2~a1 |
|
||||||||||||||||||||||||||||||||||||
| GA~a SIG2~b |
|
||||||||||||||||||||||||||||||||||||
| GA~a SIG2~c1 |
|
| freq. | cluster | reference | ||
|---|---|---|---|---|
| 1 | ERIM~b1 SIG2~c1 SZU2 |
|
||
| 1 | GA~a SIG2~c1 |
|
| freq. | cluster | reference | ||
|---|---|---|---|---|
| 1 | ERIM SIG2 SZU2 |
|
||
| 1 | GA SIG2 |
|